At least 30 cars are set to join the grid for this weekend’s combined TCR South America and TCR World Tour races at El Pinar in Uruguay, with five more entrants also in discussion with the event promoter.
The regular competitors of the TCR South America series, which saw a field of 21 cars for the previous event at Rivera, will be joined by nine drivers from the full TCR World Tour season.
The full entry list, potentially with details of the additional five entrants, will be published on Wednesday.
The El Pinar circuit, known as the Autódromo Víctor Borrat Fabini, has seen a circuit extension in anticipation of the international event, with a new sequence of four corners at the northernmost extent of the circuit just outside Montevideo.
Yann Ehrlacher leads the TCR World Tour standings after eight races, 16 points ahead of Norbert Michelisz.
Track action gets underway with the first practice session on Friday at 17:30 local time (21:30 BST, 22:30 CEST).
Driver | No. | Team | Car | Marque |
Fabricio PEZZINI | 1 | Paladini Racing | Audi RS3 LMS TCR | |
Juan Ángel ROSSO | 2 | Paladini Racing | Toyota Corolla GRS TCR | |
Fabián YANNANTUONI | 5 | Paladini Racing | Toyota Corolla GRS TCR | |
Rafael SUZUKI | 8 | PMO Motorsport | Lynk & Co 03 TCR | |
Adalberto BAPTISTA | 10 | Cobra Racing | Toyota Corolla GRS TCR | |
Carlos SILVA | 13 | Alfa Racing | Alfa Romeo Giulietta TCR | |
Enrique MAGLIONE | 15 | Squadra Martino | Honda Civic Type-R FK7 TCR | |
Bernardo LLAVER | 17 | Toyota Team Argentina | Toyota Corolla GRS TCR | |
Ignacio MONTENEGRO | 23 | Squadra Martino | Honda Civic Type-R FK7 TCR | |
Frederick BALBI | 24 | PMO Motorsport | Lynk & Co 03 TCR | |
Galid OSMAN | 28 | W2 Pro GP | CUPRA Leon Competición TCR | |
José Manuel SAPAG | 33 | Toyota Team Argentina | Toyota Corolla GRS TCR | |
Fabio CASAGRANDE | 34 | Squadra Martino | Honda Civic Type-R FK7 TCR | |
Gonzalo REILLY | 35 | PMO Racing | Peugeot 308 TCR | |
Damián FINESCHI | 36 | PMO Racing | Peugeot 308 TCR | |
Pedro CARDOSO | 43 | Scuderia Chiarelli | Hyundai Elantra N TCR | |
Juan Manuel CASELLA | 60 | Squadra Martino | Honda Civic Type-R FK7 TCR | |
Diego NUNES | 70 | Cobra Racing | Toyota Corolla GRS TCR | |
Raphael REIS | 77 | W2 Pro GP | CUPRA Leon Competición TCR | |
Esteban GUERRIERI | 86 | Bratton Tito Bessone Team | Toyota Corolla GRS TCR | |
Michel BONNÍN | 90 | Alfa Racing | Alfa Romeo Giulietta TCR | |
Norbert MICHELISZ | 105 | BRC Hyundai N Squadra Corse | Hyundai Elantra N TCR | |
Thed BJÖRK | 111 | Cyan Racing Lynk & Co | Lynk & Co 03 FL TCR | |
Santiago URRUTIA | 112 | Cyan Racing Lynk & Co | Lynk & Co 03 FL TCR | |
Frédéric VERVISCH | 122 | Audi Sport Team Comtoyou | Audi RS3 LMS TCR II | |
Néstor GIROLAMI | 129 | Squadra Martino Racing | Honda Civic Type-R FL5 TCR | |
MA Qing Hua | 155 | Cyan Racing Lynk & Co | Lynk & Co 03 FL TCR | |
Yann EHRLACHER | 168 | Cyan Racing Lynk & Co | Lynk & Co 03 FL TCR | |
Rob HUFF | 179 | Audi Sport Team Comtoyou | Audi RS3 LMS TCR II | |
Mikel AZCONA | 196 | BRC Hyundai N Squadra Corse | Hyundai Elantra N TCR |
Source : Touring Cars